See Specifications Below.
Overview | LT 250 – 48 | LT 300 – 72 | LT 300 – 80 | LT 650 – 42 | LT 5550 – 96 |
---|---|---|---|---|---|
Capacity | 250 [lbs.] | 300 [lbs.] | 300 [lbs.] | 650 [lbs.] | 650 [lbs.] |
Travel | 48″ | 72″ T | 80″ T | 42″ * | 96″ T |
Travel per Charge | 1500′ | 1750′ | 1750′ | 720′ | 720′ |
W x D x H | 22 ¾ x 29 ½ x 69* | 27 x 30 x 60 ¾* | 27 x 30 x 64 ¾* | 32 x 32 x 73 ½* | 30 x 32 x 79 ¾* |
Leg Protrude | 19 ½” * | 18″ * | 18″ * | 20″ * | 20″ * |
Leg Outside Width | 23 ¾” * | 27″ * | 27″ * | 32″ * | 30″ * |
Leg Inside Width | 20 ¾” * | 24″ * | 24″ * | 27″ * | 25″ * |
Lift Weight | 125 [lbs.] | 175 [lbs.] | 185 [lbs.] | 330 [lbs.] | 490 [lbs.] |
*Other Sizes Available T = Telescoping Mast