LiftTrac Base Unit Specs
| Unit | LT250 | LT300 | LT450 |
| Width | 24 | 27 | 27 |
| Load Max | 250 | 300 | 450 |
| Load Center | 16 | 16 | 18 |
| Weight | 125 | 175 | 130 |
| Wheelbase | 26 | 26 | 28 |
| Track Width | 22.25 | 25.5 | 22.25 |
| Vertical Travel | 48 | 72 | 48 |
LT250
| Width | 24 |
| Load Max | 250 |
| Load Center | 16 |
| Weight | 125 |
| Wheelbase | 26 |
| Track Width | 22.25 |
| Vertical Travel | 48 |
LT300
| Width | 27 |
| Load Max | 300 |
| Load Center | 16 |
| Weight | 175 |
| Wheelbase | 26 |
| Track Width | 25.5 |
| Vertical Travel | 72 |
LT450
| Width | 27 |
| Load Max | 450 |
| Load Center | 18 |
| Weight | 130 |
| Wheelbase | 28 |
| Track Width | 22.25 |
| Vertical Travel | 48 |




